Products

What is

Digital to Analog Converter (DAC)

?

+
We has volume-produced high-precision analog-to-digital converters (ADC), digital-to-analog converters (DAC), and clock driver chips, all of which have achieved industry-leading specifications. Additionally, these products are capable of seamless pin-to-pin replacements with other advanced chip products. Our ADC and DAC products are renowned for their exceptional accuracy, low power consumption, and high speed, meeting the diverse application requirements ranging from industrial automation to communication systems, and medical devices. These products are meticulously designed to ensure stable and reliable performance under various harsh environments. Clock driver chips represent another core technology of ours, providing precise timing control for high-speed data transmission and being indispensable components in many high-performance computing and communication systems. Our clock driver chips feature low jitter, high-frequency stability, and excellent phase noise performance, ensuring system synchronicity and overall functionality. The volume-produced MCU chips are celebrated for their high performance, low power consumption, and extensive integrated functionalities, catering to a wide range of applications from automotive, smart home devices to industrial automation, and IoT devices. These products are carefully engineered to deliver stable and reliable performance under stringent environmental conditions.
div[class^="e_richText"] .table table.buyao td {border:none !important;}
Product P2P to Replace Chan nel Output level conversi on time (μS) BIT Working Power consump tion Standby Power consumpti on Voltage( V) Analog Output (V) INL (LSB) DNL (LSB) Burr pulse energy (nV-s) Interfa ce Package
GAA1102 DAC80501 ZDQ 1 zero 3 16 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1200 DAC80501 MDQ 1 mid 3 16 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1317 DAC80501 ZDGS 1 zero 3 16 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1185 DAC80501 MDGS 1 mid 3 16 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1178 DAC85601 AD5660 1 zero 3 16 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1103 DAC80501 AD5660 1 mid 3 16 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1134 DAC70501 ZDQ 1 zero 3 14 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1152 DAC70501 MDQ 1 mid 3 14 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1133 DAC70501 ZDGS 1 zero 3 14 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1175 DAC70501 MDGS 1 mid 3 14 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1193 DAC75401 AD5640 1 zero 3 14 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1147 DAC70501 AD5640 1 mid 3 14 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1316 DAC70501 ZDQ 1 zero 3 12 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1139 DAC70501 MDQ 1 mid 3 12 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1322 DAC70501 ZDGS 1 zero 3 12 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1179 DAC70501 MDGS 1 mid 3 12 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1124 DAC65201 AD5620 1 zero 3 12 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1125 DAC60501 AD5620 1 mid 3 12 5.5mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1144 DAC80502 ZDQ 2 zero 3 16 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1127 DAC80502 MDQ 2 mid 3 16 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1117 DAC80502 ZDGS 2 zero 3 16 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1192 DAC80502 MDGS 2 mid 3 16 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP1 0
GAA1311 DAC80502 AD5660 2 zero 3 16 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1195 DAC80502 AD5660 2 mid 3 16 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1173 DAC70502 ZDQ 2 zero 3 14 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1129 DAC70502 MDQ 2 mid 3 14 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1145 DAC70502 ZDGS 2 zero 3 14 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP1 0 
GAA1184 DAC70502 ZDGS 2 mid 3 14 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP1 0
GAA1323 DAC70502 AD5640 2 zero 3 14 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1115 DAC70502 AD5640 2 mid 3 14 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1105 DAC70502 ZDQ 2 zero 3 12 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1312 DAC70502 MDQ 2 mid 3 12 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1304 DAC70502 ZDGS 2 zero 3 12 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1109 DAC70502 MDGS 2 mid 3 12 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1166 DAC60502 AD5620 2 zero 3 12 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1132 DAC60502 AD5620 2 mid 3 12 11mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1307 DAC80504 ZDQ 4 zero 3 16 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1180 DAC80504 MDQ 4 mid 3 16 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1199 DAC80504 ZDGS 4 zero 3 16 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1135 DAC80504 MDGS 4 mid 3 16 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1313 DAC80504 AD5660 4 zero 3 16 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1159 DAC80504 AD5660 4 mid 3 16 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1110 DAC70504 ZDQ 4 zero 3 14 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1168 DAC70504 MDQ 4 mid 3 14 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1183 DAC70504 ZDGS 4 zero 3 14 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1171 DAC70504 MDGS 4 mid 3 14 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1189 DAC70504 AD5640 4 zero 3 14 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1136 DAC70504 AD5640 4 mid 3 14 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1104 DAC70504 ZDQ 4 zero 3 12 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1122 DAC70504 MDQ 4 mid 3 12 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1319 DAC70504 ZDGS 4 zero 3 12 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1114 DAC70504 MDGS 4 mid 3 12 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1141 DAC60504 AD5620 4 zero 3 12 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1109 DAC60504 AD5620 4 mid 3 12 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1107 DAC80508 ZDQ 8 zero 3 16 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1157 DAC80508 MDQ 8 mid 3 16 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1164 DAC80508 ZDGS 8 zero 3 16 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1120 DAC80508 MDGS 8 mid 3 16 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1187 DAC80508 AD5660 8 zero 3 16 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1306 DAC80504 AD5660 8 mid 3 16 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1123 DAC70508 ZDQ 8 zero 33 14 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1191 DAC70508 MDQ 8 mid 3 14 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1146 DAC70508 ZDGS 8 zero 3 14 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1160 DAC70508 MDGS 8 mid 3 14 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1123 DAC70508 AD5640 8 zero 3 14 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1191 DAC70504 AD5640 8 mid 3 14 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1146 DAC70508 ZDQ 8 zero 3 12 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1146 DAC70508 MDQ 8 mid 3 12 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1160 DAC70508 ZDGS 8 zero 3 12 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1146 DAC70508 MDGS 8 mid 3 12 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI MSOP10
GAA1153 DAC60508 AD5620 8 zero 3 12 44mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1177 DAC60504 AD5620 8 mid 3 12 22mW 75μW 2.7~5.5 5, 2.5, 1.25 ±1 ±1 4 I2C/SPI DFN8
GAA1151 AD5362 8 zero 20 16 209mW 50μW 8~16.5 -4.5~- 16.5 ±10 ±4 ±1 5 SPI/QS PI QFP52

 

Inquire Now

Note: Please leave your email address, our professionals will contact you as soon as possible!

Related Products

GA9354C


The GA29F040 is a 4-mega bit Flash memory organized as 512K bytes of 8 bits. Flash memories offer the most cost-effective and reliable read/write non volatile random access memory. The GA29F040 is packaged in 32-pin PLCC, TSOP, PDIP. It is designed to be reprogrammed and erased in system or in standard EPROM programmers. The standard GA29F040 offers access time as fast as 55ns, allowing operation of high-speed microprocessors without wait states. To eliminate bus contention, the GA29F040 has separate chip enable (CE#) and output enable (OE#) controls. Flash memories augment EPROM functionality with incircuit electrical erasure and programming. The GA29F040 uses a command register to manage this functionality. The command register allows for 100% TTL level control inputs and fixed power supply levels during erase and programming, while maintaining maximum EPROM compatibility. Flash technology reliably stores memory con- tents even after 100,000 erase and program cycles. The cell is designed to optimize the erase and program mechanisms. In addition, the combi- nation of advanced tunnel oxide processing and low internal electric fields for erase and programming operations produces reliable cycling. The GA29F040 uses a 5.0V 10% VCC supply to per- form the High Reliability Erase and auto Program/ Erase algorithms. The highest degree of latch-up protection is achieved with proprietary non-epi process. Latch-up protection is proved for stresses up to 100 milliamps on address and data pin from -1V to VCC + 1V.

GA29F040


The GA29F040 is a 4-mega bit Flash memory organized as 512K bytes of 8 bits. Flash memories offer the most cost-effective and reliable read/write non volatile random access memory. The GA29F040 is packaged in 32-pin PLCC, TSOP, PDIP. It is designed to be reprogrammed and erased in system or in standard EPROM programmers. The standard GA29F040 offers access time as fast as 55ns, allowing operation of high-speed microprocessors without wait states. To eliminate bus contention, the GA29F040 has separate chip enable (CE#) and output enable (OE#) controls. Flash memories augment EPROM functionality with incircuit electrical erasure and programming. The GA29F040 uses a command register to manage this functionality. The command register allows for 100% TTL level control inputs and fixed power supply levels during erase and programming, while maintaining maximum EPROM compatibility. Flash technology reliably stores memory con- tents even after 100,000 erase and program cycles. The cell is designed to optimize the erase and program mechanisms. In addition, the combi- nation of advanced tunnel oxide processing and low internal electric fields for erase and programming operations produces reliable cycling. The GA29F040 uses a 5.0V 10% VCC supply to per- form the High Reliability Erase and auto Program/ Erase algorithms. The highest degree of latch-up protection is achieved with proprietary non-epi process. Latch-up protection is proved for stresses up to 100 milliamps on address and data pin from -1V to VCC + 1V.

Business license

Address: Beijing Tongzhou District Xiji Town, Wanganyuan Innovation Center 1-198