Products
Related Posts
What is
Amplifier
?

Radio Frequency Single-functional MMIC
The volume-produced RF chip products exhibit excellent performance and have gained unanimous recognition from top-tier domestic equipment suppliers compared to manufacturers both domestically and internationally, with a market share of individual products ranging between 50% to 100%. The product lineup includes low-noise amplifiers, power amplifiers, mixers, phase shifters, attenuators, delay lines, witches, power dividers, filters and multifunctional chip products. The module product types encompass RF multifunctional SIP, frequency source SIP, transceiver frequency conversion multifunctional SIP, module filters, TSV three-dimensional RF integration, optical modules, etc. Both the technical level and process reliability of our products have reached the leading level in the industry.
div[class^="e_richText"] .table table.buyao td {border:none !important;}Roadmap of ICs

Application of ICs in the communication system
Low noise amplifier
Product | Frequency (GHz) |
Gain(dB) |
Gain flatness (dB) |
Noise figure (dB) |
Input VSWR |
Output VSWR |
P-1 (dBm) |
OIP3 (dBm) | Power consumption (V/mA) |
Size (mm) |
GAA0150 | DC~20 | 14.5 | ±0.4 | 2.5 | 1.3 | 1.3 | 16.5 | - | 8/70 | 3.12×1.63×0.1 |
GAA0101 | DC~4 | 16.3 | - | 4 | 1.7 | 1.5 | 14.5 | 28 | 5/48 | 0.38×0.58×0.1 |
GAA0143 | DC~6 | 14.5 | - | 3 | 1.5 | 1.5 | 15.5 | 28 | 5/50 | 3 × 3 QFN |
GAA0306 | 0.02~4 | 22 | - | 1.3 | 1.4 | 1.9 | 20.5 | 35 | 5/75 | 3 × 3 QFN |
GAA0103 | 0.03~2 | 22.5 | ±0.5 | 1.1 | 1.7 | 1.7 | 17.5 | 32 | 5/75 | 3 × 3 QFN |
GAA0199 | 0.03~4 | 18 | ±1 | 1.5 | 1.5 | 1.5 | 22 | 40 | 5/92 | SOT89 |
GAA0126 | 0.03~4 | 25.8 | ±2.5 | 0.8 | 1.6 | 1.6 | 24 | 40 | 5/125 | SOT89 |
GAA0179 | 0.04~2.6 | 14 | ±0.3 | 3.5 | 1.4 | 1.3 | 20.3 | 35 | 5/69 | 1.24×0.76×0.1 |
GAA0121 | 0.05~2 | 23 | ±1 | 0.75 | 1.6 | 1.3 | 21.5 | 38 | 5/108 | 3 × 3 QFN |
GAA0316 | 0.05~20 | 22 | ±1.7 | 1.3 | 1.4 | 1.3 | 11 | 23 | 5/55 | 1.5×0.8×0.1 |
GAA0116 | 0.05~4 | 22.5 | ±0.5 | 1 | 1.8 | 1.4 | 23 | 38 | 5/94 | SOT89 |
GAA0198 | 0.05~5 | 20 | - | 2.5 | 1.9 | 1.9 | 20 | 33 | 5/75 | SOT89 |
GAA0318 | 0.1~18 | 14.5 | ±0.5 | 1.5 | 1.4 | 1.4 | 16 | - | 5/40 | 1.0×0.8×0.1 |
GAA0184 | 0.1~2 | 22.5 | ±0.5 | 1.1 | 1.3 | 1.3 | 17.5 | 32 | 5/75 | 1.05×0.7×0.1 |
GAA0191 | 0.35~2 | 22 | - | 1.2 | 2 | 1.4 | 16.5 | - | 5/65 | 1×0.75×0.1 |
GAA0134 | 0.5~8 | 21.5 | ±0.6 | 1.3 | 2 | 1.4 | 19.5 | 32 | 5/65 | 3 × 3 QFN |
GAA0113 | 0.5~0.8 | 37.2 | ±0.3 | 1.3 | 1.3 | 1.3 | 19.5 | 33 | 5/63 | 3 × 3 QFN |
GAA0177 | 0.5~20 | 14 | ±0.5 | 3 | 1.5 | 1.5 | 17.5 | - | 8/70 | 3.12×1.63×0.1 |
GAA0310 | 0.5~4 | 18.2 | ±0.75 | 2.1 | 1.4 | 1.3 | 20 | 33 | 5/85 | 1.31×1.3×0.1 |
GAA0312 | 0.5~8 | 21.5 | ±2.5 | 1.6 | 1.4 | 1.3 | 18.7 | 30 | 5/66 | 3×3 ×0.75 QFN |
GAA0140 | 0.5~8 | 21.3 | ±1.2 | 1.3 | 1.2 | 1.4 | 16.9 | 29.5 | 3.3/54 | 2 × 2 DFN |
GAA0102 | 0.6~1 | 19 | ±1 | 0.6 | 1.6 | 1.3 | 20.2 | 42.5 | 5/123 | 2 × 2 DFN |
GAA0194 | 0.6~2.7 | 38 | ±0.1 | 1 | 1.6 | 1.4 | 21.5 | 40.4 | 5/92 | 2 × 2 DFN |
GAA0158 | 0.6~5 | 21 | ±0.5 | 0.7 | 2.2 | 2.5 | 22 | 32 | 5/65 | 2 × 2 DFN |
GAA010B | 0.7~3 | 14 | ±0.5 | 1.8 | 1.5 | 1.2 | 20 | - | 5/68 | 1.43×1.15×0.1 |
GAA0133 | 0.7~6 | 18.5 | ±0.5 | 0.45 | 2 | 2 | 20 | 36 | 5/65 | 2 × 2 QFN |
GAA0172 | 0.8~1.3 | 24 | ±0.75 | 1.8 | 1.4 | 1.4 | 16 | - | 5/45 | 2.9×2×0.1 |
GAA0109 | 0.8~10 | 23 | ±1 | 1.5 | 1.4 | 1.3 | 12 | - | 5/36 | 2.70×1.18×0.1 |
GAA0106 | 0.8~12 | 15 | ±0.5 | 1.1 | 1.5 | 1.4 | 11.3 | - | 5/20 | 1.3×1.3×0.1 |
GAA0151 | 0.8~12 | 21 | ±1 | 0.5 | 1.6 | 1.7 | 16.5 | - | 5/60 | 2.5×1.2×0.1 |
GAA0128 | 0.8~12 | 16 | ±1.2 | 1.6 | 1.8 | 1.8 | 16 | - | 5/60 | 2.70×1.45×0.1 |
GAA0167 | 0.8~2 | 20.5 | ±04 | 0.9 | 1.6 | 1.6 | 15 | - | 5/51 | 1.215×1.645×0.1 |
GAA0156 | 0.8~2.2 | 24.5 | ±0.5 | 1.6 | 1.5 | 1.4 | 15.6 | - | 5/50 | 2.94×2×0.1 |
GAA0132 | 0.8~2.7 | 26.5 | ±1.75 | 1.3 | 1.7 | 1.5 | 14 | - | 5/30 | 2.2×1.0×0.1 |
GAA0144 | 0.8~2.7 | 27 | ±0.5 | 0.8 | 1.8 | 1.4 | 5.5 | - | 5/13 | 2.6×1.5×0.1 |
GAA0182 | 0.8~3 | 13 | ±0.3 | 2.1 | 1.5 | 1.6 | 14 | - | 5/45 | 2.35×1.45×0.1 |
GAA0163 | 0.8~8 | 29.5 | ±0.9 | 0.9 | 1.6 | 1.6 | 14 | - | 5/30 | 4 × 4 CQFN |
GAA0174 | 0.8~8 | 30 | ±0.9 | 0.7 | 1.4 | 1.5 | 12.5 | - | 5/43 | 2.45×1.3×0.1 |
GAA0183 | 1~20 | 18.5 | ±1.4 | 1.8 | 1.4 | 1.6 | 15 | 30 | 5/73 | 3.45×1.5×0.1 |
GAA0170 | 1~6 | 23 | - | 1.2 | 1.4 | 1.4 | 1.5 | - | 5/73 | 2×1.3×0.1 |
GAA0119 | 1.7~5.1 | 29 | - | 2 | 1.2 | 1.5 | 22 | 36.5 | 5/100 | 2 × 2 DFN |
GAA0192 | 2.0~2.5 | 33 | ±1 | 0.6 | 1.8 | 1.8 | 12.5 | - | 5/50 | 1.60×1.25×0.1 |
GAA0322 | 2~18 | 16.5 | ±1.5 | 3.3 | 1.6 | 1.3 | 18.5 | 28 | 5/85 | 1.95×1.33×0.1 |
GAA0153 | 2~18 | 15 | ±0.5 | 1.2 | 2.2 | 1.7 | 16 | - | 5/53 | 2.05×1.2×0.1 |
GAA0186 | 2~18 | 11.5 | ±0.5 | 2 | 1.5 | 1.5 | 12 | - | 5/35 | 1.3×1×0.1 |
GAA0146 | 2~18 | 27 | ±0.7 | 1.5 | 1.6 | 1.6 | 12.5 | - | 5/50 | 3×1.4×0.07 |
GAA0114 | 2~18 | 24 | ±1 | 1.8 | 1.9 | 1.3 | 17.5 | 26 | 5/102 | 3.07×1.57×0.05 |
GAA0313 | 2~20 | 14 | ±0.5 | 2.5 | 1.4 | 1.4 | 15.5 | - | 5/67 | 2.88×1.32×0.1 |
GAA0305 | 2~20 | 16.5 | ±0.75 | 2 | 1.2 | 1.2 | 20.5 | 28 | 5/70 | 2.7×1.4×0.1 |
GAA0315 | 2~20 | 17 | ±1 | 2.3 | 1.2 | 1.4 | 16.5 | - | 5/78 | 3.1×1.4×0.1 |
GAA0104 | 2~20 | 14 | ±0.7 | 2.5 | 1.2 | 1.8 | 17 | - | 5/70 | 3.12×1.38×0.1 |
GAA0125 | 2~20 | 13 | ±1.4 | 3.5 | 1.6 | 1.8 | 13 | - | 5/60 | 5 × 5QFN |
GAA0122 | 2~20 | 16.5 | 2dB | 2 | 1.4 | 1.4 | 22 | 30 | 5/75 | 2.70×1.35×0.1 |
GAA0138 | 2~22 | 14 | ±0.7 | 2.5 | 1.4 | 1.5 | 16 | 24 | 5/20 | 1.73×2.7×0.05 |
GAA0311 | 2~30 | 15 | ±1.2 | 2 | 1.4 | 1.4 | 14 | 23 | 5/58 | 2.7×1.35×0.05 |
GAA0187 | 2~4.2 | 18 | ±0.75 | 2.5 | 1.4 | 1.4 | 18 | 32 | 5/60 | 8 × 8 LGA |
GAA0190 | 2~5 | 18 | ±0.5 | 2.5 | 1.6 | 1.6 | 19 | 32 | 5/60 | 2 × 2 QFN |
GAA0321 | 2~50 | 18 | ±2 | 5 | 1.4 | 1.4 | 12 | 25 | 5/85 | 2.7×1.45×0.05 |
GAA0303 | 2~6 | 26 | ±0.5 | 1.3 | 1.5 | 1.5 | 17.3 | - | 5/80 | 2.15×1.25×0.1 |
GAA0142 | 2.2~3.0 | 32 | ±1 | 0.9 | 1.8 | 1.5 | 11 | - | 5/58 | 1.60×1.45×0.1 |
GAA0145 | 3~7.125 | 26.2 | ±1.2 | 2.3 | 1.4 | 1.4 | 23.5 | 41.5 | 5/140 | 2 × 2 QFN |
GAA0178 | 3.5~7 | 19 | - | 2.7 | 1.4 | 1.4 | 176 | - | 5/70 | 2.1×1.5×0.1 |
GAA0108 | 4~10 | 15 | ±0.75 | 2.5 | 1.3 | 1.3 | 8 | - | 5/20 | 1.5×1.5×0.1 |
GAA0157 | 4~8 | 26 | ±0.15 | 0.7 | 1.5 | 1.7 | 14.9 | - | 5/55 | 2.18×1.1×0.1 |
GAA0159 | 5.8~8.5 | 15.6 | ±1.5 | 1.5 | 1.5 | 1.6 | 17.3 | 30.5 | 3.3/92 | 3 × 3 DFN |
GAA0123 | 6~18 | 9.7 | ±0.5 | 2 | 1.6 | 1.5 | 14.7 | - | 5/43 | 1.6×1.2×0.1 |
GAA0165 | 6~18 | 20.5 | ±1 | 1.4 | 1.2 | 1.2 | 13 | - | 5/40 | 2×1×0.1 |
GAA0188 | 6~18 | 30 | ±1 | 1.5 | 1.6 | 1.4 | 11 | - | 5/50 | 1.8×1×0.1 |
GAA0152 | 6~20 | 18 | ±1.5 | 2.1 | 1.5 | 1.5 | 11 | - | 5/42 | 2.30×1.58×0.1 |
GAA0124 | 8~12 | 31 | ±0.5 | 0.9 | 1.7 | 1.5 | 11 | - | 5/32 | 2.5×1.4×0.1 |
GAA0131 | 8~12 | 22.5 | ±0.5 | 0.7 | 1.5 | 1.4 | 12.5 | - | 5/35 | 1.97×1.45×0.1 |
GAA0135 | 8~12 | 20 | - | 1.5 | 1.9 | 1.9 | 11 | - | 5/35 | 3.2×3.2QFN |
GAA0176 | 8.5~10 | 32 | ±1.5 | 1.2 | 1.3 | 2 | 7 | - | 3/45 | 2.7×1.2×0.1 |
GAA0160 | 9~20 | 18 | ±0.5 | 1.8 | 1.3 | 1.3 | 8 | - | 5/20 | 1×1×0.1 |
GAA0130 | 12~30 | 20 | ±1.5 | 4 | 1.5 | 1.6 | 19.3 | - | 5/104 | 2.26×1.35×0.1 |
GAA0111 | 17~23 | 24 | ±1 | 1.5 | 1.3 | 1.3 | 14.8 | - | 3.3/80 | 2.2×1.35×0.75 |
GAA0129 | 17~26 | 24 | ±0.5 | 1 | 1.3 | 1.2 | 12.5 | - | 3.3/60 | 2.14×1.32×0.1 |
GAA0189 | 18~40 | 10.5 | ±0.5 | 4.5 | 2 | 1.4 | 13 | - | 5/32 | 1.6×1.6×0.05 |
GAA0169 | 19.6~21.2 | 21 | ±0.3 | 2.4 | 1.4 | 1.6 | 5 | - | 5/20 | 2.8×1×0.1 |
GAA0112 | 20~30 | 20 | - | 1.8 | 1.8 | 1.4 | 17.2 | - | 4.5/75 | 1.27×2.17×0.05 |
GAA0314 | 20~43 | 24 | ±1.3 | 3.5 | 1.4 | 1.4 | 14.8 | - | 5/61 | 1.975×1.29×0.05 |
GAA0301 | 21~23 | 16.4 | ±0.15 | 3.5 | 1.4 | 1.4 | 14.5 | - | 5/46.6 | 1.64×1.1×0.1 |
GAA0148 | 35~31 | 13.8 | ±0.5 | 2.35 | 1.7 | 1.4 | 9 | - | 5/35 | 1.42×1.06×0.1 |
Driver Power amplifier
Product | Frequency (GHz) |
Gain(dB) |
Gain flatness (dB) |
Noise figure (dB) |
Input VSWR |
Output VSWR |
P-1 (dBm) |
OIP3 (dBm) | Power consumption (V/mA) |
Size (mm) |
GAB0101 | DC~6 | 16 | ±0.5 | 30.8 | 31 | 26 | 1.3 | 1.6 | 12/400 | 3×2.5×0.1 |
GAB0114 | 0.6~6 | 28.5 | - | 31 | 41.9 | - | 1.8 | 2.2 | 5/250 | 4 × 4 QFN |
GAB0120 | 1.4~2.7 | 27 | - | 31 | 40 | - | 1.7 | 2.3 | 5/200 | 4 × 4 QFN |
GAB0121 | 1.608~1.624 | 34 | 38 | 1.4 | 2.3 | 4.5/288 | 5 × 3.4 BGA | |||
GAB0115 | 1.8~3.8 | 28 | - | 27 | 34 | - | 1.8 | 1.9 | 5/110 | 3 × 3 QFN |
GAB0122 | 1.8~4.9 | 28 | - | 27 | 34 | - | 1.8 | 1.9 | 5/110 | 3 × 3 QFN |
GAB0107 | 2~6 | 25 | ±1 | - | 32 | 40 | 2 | - | 5/570 | 3.7×2.6×0.1 |
GAB0109 | 2~18 | 15.5 | 2 | 24 | - | - | 1.4 | 1.4 | 8/210 | 2.3×1.4×0.1 |
GAB0119 | 2~20 | 16.5 | ±0.5 | 26 | - | - | 1.3 | 1.3 | 8/310 | 3.1×1.63×0.1 |
GAB0125 | 2~18 | 11.5 | ±0.5 | - | - | - | 1.4 | 1.3 | 10/300 | 2.3×1.4×0.1 |
GAB0117 | 2.7~3.8 | 21.5 | - | 31 | 40 | - | 1.8 | 2.3 | 5/60 | 4 × 4 QFN |
GAB0110 | 5~20 | 22 | 4 | 19.5 | 22 | - | 1.4 | 1.4 | 5/120 | 1.63×1×0.1 |
GAB0102 | 6~18 | 19.5 | ±0.5 | 21 | 21.8 | - | 1.9 | 1.9 | 5/165 | 1.30×1.75×0.1 |
GAB0106 | 6~18 | 25 | ±1.5 | 29.5 | 32 | 35 | 1.5 | - | 5/700 | 2.9×2.4×0.1 |
GAB0112 | 6~18 | 14.5 | 1 | 19 | - | - | 1.5 | 1.5 | 5/94 | 0.92×1×0.1 |
GAB0118 | 7.2~7.6 | 16.7 | - | 20.6 | - | - | 1.8 | 1.7 | 5/94 | 1.5×1×0.1 |
GAB0124 | 7.2~7.6 | 25 | 2 | - | 24.5 | - | 1.6 | 2 | 5/120 | 2×1.5×0.1 |
GAB0111 | 18~50 | 17 | ±0.7 | 15 | - | - | 1.5 | 1.4 | 5/206 | 1.95×1.3×0.05 |
GAB0103 | 19~23 | 22.5 | ±0.5 | 25 | - | - | 1.5 | 1.3 | 5/145 | 1.7×1.1×0.1 |
GAB0126 | 24.0~26.5 | 27 | ±0.5 | 20.8 | 21.5 | 43 | 1.4 | 1.8 | 5/69 | 2.2×1×0.1 |
GAB0113 | 24.5~27.5 | 21.5 | ±0.3 | - | 29 | 6 | 1.9 | 1.9 | 5/420 | 1.80×2.75×0.05 |
GAB0105 | 29~31 | 26 | ±0.4 | 19.5 | 24 | 35 | 1.3 | 1.6 | 5/155 | 2.8×1.3×0.1 |
GAB0108 | 32~36 | 13.5 | 0.5 | - | 21 | - | 1.6 | 1.4 | 5/120 | 2.8×1.2×0.1 |
GAB0104 | 33.0~37.0 | 21 | ±1.5 | - | 27 | 23 | 2 | - | 5&290 | 3.0×1.56×0.1 |
GAB0116 | 35~65 | 22 | ±1.5 | - | 21.5 | -2 | 2 | 4&500 | 2.5×2.2×0.1 |
High-efficiency/high linearity PA
Product | Frequency (GHz) | Gain (dB) |
Psat (dBm) |
PAE(%) | ACPR | Input VSWR |
Output VSWR |
Power consumption (V/mA) |
Size (mm) |
GAB0201 | 1.085~1.88 | 34.6 | 30.9 | 35.8%@22dBm | < -33dBc@22dBm (Open loop) < -51.5dBc@22dBm (Closed loop) |
1.6 | 1.7 | 5/115 | 5 × 5 LGA |
GAB0202 | 3.3~3.8 | 27 | 36.5 | 16%@27dBm | < -47dBc@27dBm (Open loop) | 1.7 | 1.8 | 5/120 | 7 × 7 LGA |
GAB0203 | 1.805~1.88 | 34 | 37 | 33.8%@28dBm | < -32dBc@28dBm (Open loop) < -51dBc@28dBm (Closed loop) |
1.8 | 1.9 | 5/115 | 5 × 5 LGA |
GAB0204 | 1.805~2.170 | 27 | 36.5 | 18%@27dBm | < -47dBc@27dBm (Open loop) | 1.6 | 1.8 | 5/120 | 7 × 7 LGA |
GAB0205 | 2.3~2.69 | 27 | 36.5 | 16%@27dBm | < -47dBc@27dBm (Open loop) | 1.8 | 1.9 | 5/120 | 7 × 7 LGA |
GAB0206 | 2.11~2.17 | 35 | 31 | 34.8%@22dBm | < -30dBc@22dBm (Open loop) | 1.6 | 2 | 5/115 | 5 × 5 LGA |
GAB0207 | 3.3~3.6 | 35 | 37 | 34.0%@28dBm | < -31dBc@28dBm (Open loop) < -52dBc@28dBm (Closed loop) |
1.8 | 2 | 5/120 | 5 × 5 LGA |
GAB0208 | 2.11~2.17 | 35 | 34.2 | 33.5%@25dBm | < -32dBc@25dBm (Open loop) < -50dBc@25dBm (Closed loop) |
1.7 | 1.7 | 5/115 | 5 × 5 LGA |
GAB0209 | 2.11~2.17 | 35 | 37.2 | 35.0%@28dBm | < -31dBc@28dBm (Open loop) < -51dBc@28dBm (Closed loop) |
1.6 | 1.9 | 5/115 | 5 × 5 LGA |
GAB0210 | 2.3~2.4 | 34.5 | 31 | 35.0%@22dBm | < -33dBc@22dBm (Open loop) < -52dBc@22dBm (Closed loop) |
1.7 | 1.8 | 5/120 | 5 × 5 LGA |
GAB0211 | 3.3~3.6 | 35 | 34 | 35.0%@25dBm | < -31dBc@25dBm (Open loop) < -50dBc@25dBm (Closed loop) |
1.7 | 1.8 | 5/120 | 5 × 5 LGA |
GAB0212 | 2.3~2.4 | 34.5 | 34 | 35.5%@25dBm | < -31dBc@25dBm (Open loop) < -52dBc@25dBm (Closed loop) |
1.7 | 1.9 | 5/120 | 5 × 5 LGA |
GAB0213 | 2.3~2.4 | 34.5 | 37 | 33.0%@28dBm | < -32dBc@28dBm (Open loop) < -51dBc@28dBm (Closed loop) |
1.7 | 1.8 | 5/120 | 5 × 5 LGA |
GAB0214 | 1.805~1.88 | 34.5 | 33.8 | 35.5%@25dBm | < -32.5dBc@25dBm (Open loop) < -50dBc@25dBm (Closed loop) |
1.7 | 1.8 | 5/115 | 5 × 5 LGA |
GAB0215 | 3.3~3.6 | 35 | 31 | 34.8%@22dBm | < -30dBc@22dBm (Open loop)< -51dBc@22dBm (Closed loop) | 1.8 | 1.8 | 5/120 | 5 × 5 LGA |
Previous
Next
Inquire Now
Note: Please leave your email address, our professionals will contact you as soon as possible!