Products
Related Posts
What is
Amplitude and Phase Control
?

Product | Frequency (GHz) | Gain(dB) | phase shift step&bit | Delay range&bit | Attenuation range&bit | VSWR | P-1 (dBm) | Power consumption(V/mA) | Size(mm) |
GAO3482 | 0.7-6 | 13 | - | - | 0.5-16,6 bit | 1.8 | 15 | 5/30 | 2.2×2.65×0.1 |
GAO2046 | 2-6 | 24/19.5 | 5.625°,6Bit | - | 0.5dB,6bit | 1.5 | -6/16.5 | 5/136,5/74 | 4.5×4.0×0.1 |
GAO1182 | 2-18 | 13 | - | - | 10dB,1bit | 1.7/1.8 | 10.5 | 5/60 | 2.8×3.3×0.1 |
GAO1282 | 2-18 | 13.5 | - | - | 1-15dB,4bit | 1.4/1.4 | 11.5 | 5/65 | 2.8×3.3×0.1 |
GAO1784 | 6-18 | -2 | - | 5.625°,6Bit | 0-15.5dB,5Bit | 1.6 | 3.0 | 5/200 | 5×3.5×0.1 |
GAO1584 | 6-18 | 25 | - | - | 0-35dB,3Bit | 1.9 | 10.5 | 5/85 | 3.5×1.6×0.1 |
GAO1484 | 6-18 | 14-18 | - | - | 0-35dB,3Bit | 2.0 | 18.5 | 5/190 | 3.5×2.0×0.1 |
GAO1884 | 6-18 | -5 | - | 0~320,1Bit | - | 1.5 | 5 | 5/25 | 5×2×0.1 |
GAO1984 | 6-18 | -4 | - | 0~310,5Bit | - | 1.4 | 8 | 5/75 | 3.5×4×0.1 |
GAO2384 | 6-18 | 21 | - | - | 0-31.5dB,5Bit | 1.6 | 10 | 5/33 | 2.2×2.65×0.1 |
GAO2686 | 17.7-21.2 | 7 | 5.625°,6Bit | - | 0.5dB,6Bit | 1.8 | 2.5 | 1.2/302 | 6.0×4.4×0.5 |
GAO2586 | 17.7-21.2 | 14 | 5.625°,6Bit | - | 0.5dB,5Bit | 2/1.8 | -35(in) | 1.2/340 | 4.4×3.6×0.446 |
GAO2788 | 27.5-31.5 | -1 | 5.625°,6Bit | - | 0.5dB,6Bit | 1.8 | -21(in) | 1.2/181 | 6.0×4.4×0.5 |
GAO2488 | 27.5-31 | 20 | 5.625°,6Bit | - | 0.5dB,5Bit | 1.5/1.8 | 11 | 1.2/450 | 4.4×3.6×0.446 |
Previous
Next
Inquire Now
Note: Please leave your email address, our professionals will contact you as soon as possible!