Products
Related Posts
What is
Frequency Conversion
?

Mixing Multifunctional
Product | Frequency (GHz) | LO(GHz) | IF(GHz) |
Loss (dB) |
RF-IF Isolation (dB) | LO-IF Isolation (dB) | LO-RF Isolation (dB) | IP-1(dBm) | RF VSWR | IF VSWR | Power consumption(V/mA) | Size(mm) |
GAP2013 | 2.8-3.3 | 2.8-3.1 | 0.065~0.289 | 3.5 | - | - | - | 13 | 1.4 | 1.4 | 5.0/5.0V | 5×5 LGA |
130 mA | ||||||||||||
GAP1913 | 3-3.55 | 2.6-3.1 | 0.2~0.728 | 1.5 | - | 15 | 13 | 13 | 1.4 | 1.4 | 3.7/5.0V | 5×5 LGA |
94/62mA | ||||||||||||
GAP2184 | 4-7 | 4-7 | DC~2.5 | 8 | 17 | 28 | 35 | 10 | 3.6 | 2.6 | 16923 | 1.6×1.25×0.1 |
GAP1132 | 20-23 | 20-23 | 0.1-3 | 12 | 51 | 42 | 30 | 16 | 1.5 | 1.5 | 22037 | 1.5×2.1×0.1 |
GAP1133 | 20-23 | 22-40 | 0.5-18 | 13 | 45 | 50 | 42 | 13 | 1.6 | 1.5 | - | 1.3×2.4×0.1 |
Frequency Doubling Amplification Multifunctional
Product | Input Frequency (GHz) | Output Frequency (GHz) | Input power(dBm) | Output power(dBm) | Fund suppression(dBc) | Harmonic suppression(dBc) | Power consumption(V/mA) | Size(mm) |
SDP0280 | 8.57~8.67 | 34.28~34.68 | -2 | 16 | 60 | 55 | 5/115 | 3.2×2.2 |
SDP0180 | 12-20 | 24-40 | 12 | 12 | 40 | 30 | 5/200 | 3.0×2.1×0.1 |
Previous
Next
Inquire Now
Note: Please leave your email address, our professionals will contact you as soon as possible!