Products
Related Posts
What is
Frequency convertor &source
?

We has volume-produced high-precision analog-to-digital converters (ADC), digital-to-analog converters (DAC), and clock driver chips, all
of which have achieved industry-leading specifications. Additionally, these products are capable of seamless pin-to-pin replacements with other
advanced chip products. Our ADC and DAC products are renowned for their exceptional accuracy, low power consumption, and high speed,
meeting the diverse application requirements ranging from industrial automation to communication systems, and medical devices. These
products are meticulously designed to ensure stable and reliable performance under various harsh environments. Clock driver chips represent
another core technology of ours, providing precise timing control for high-speed data transmission and being indispensable components in many
high-performance computing and communication systems. Our clock driver chips feature low jitter, high-frequency stability, and excellent phase
noise performance, ensuring system synchronicity and overall functionality. The volume-produced MCU chips are celebrated for their high
performance, low power consumption, and extensive integrated functionalities, catering to a wide range of applications from automotive, smart
home devices to industrial automation, and IoT devices. These products are carefully engineered to deliver stable and reliable performance under
stringent environmental conditions.
div[class^="e_richText"] .table table.buyao td {border:none !important;}Roadmap of ICs

Application of ICs in the communication system

Mixer
Product | RF&LO Frequency (GHz) | IF Frequency (GHz) | Frequency conversion loss (dB) | Input 1dB Compression point (dBm) | LO to RF isolation (dB) | Isolation degree from LO to IF (dB) | RF to IF isolation (dB) | LO drive Dynamic power (dBm) | Size (mm) |
GAG0101 | 1.5-4.5 | DC-1.5 | 7.5-9 | 11 | 45 | 40 | 13 | 13 | 1.25×1.5×0.1 |
GAG0102 | 21-40 | DC-18 | 8 | 12 | 38 | 32 | 24 | 13 | 1.15×0.78×0.1 |
GAG0103 | 6-18 | DC-6 | 9.5 | 13.5 | 35 | 35 | 8.5 | 13~20 | 1.48×1.48×0.1 |
GAG0104 | 18-32 | DC-8 | 8 | 12.5 | 38 | 40 | 30 | 13 | 1.05×0.58×0.1 |
GAG0105 | 14-26 | DC-8 | 7.5 | 12.5 | 32 | 32 | 22 | 13 | 1.0×0.55×0.1 |
GAG0106 | 18-32 | DC-8 | 8 | 11 | 40 | 35 | 30 | 13 | 1.04×0.58×0.1 |
GAG0107 | 18-40 | DC~18 | 8.5 | 12 | 45 | 40 | 25 | 13 | 1.15×0.8×0.1 |
GAG0108 | 6-10 | DC-3.5 | 7 | 13 | 35 | 23 | 40 | 13 | 1.5×1.15×0.1 |
IQ Mixer
Product | RF&LO Frequency (GHz) | IF Frequency (GHz) | Frequency conversion loss (dB) | Input 1dB Compression point (dBm) | Imagine isolation (dB) | Size (mm) |
GAG0201 | 8.5-12 | DC-3.5 | -7 | 15 | 30 | 1.5×2.5×0.1 |
GAG0202 | 5-13 | DC-4 | -9 | 17 | 55 | 1.5×0.8×0.1 |
GAG0203 | 8.5-13.5 | DC-3.5 | -9 | 13 | 25 | 1.2×1.3×0.1 |
GAG0204 | 11-16 | DC-3.5 | -10 | 14 | 20 | 1.5×0.7×0.1 |
GAG0205 | 13-19 | DC-5 | -9 | 14 | 25 | 1.0×0.8×0.1 |
GAG0206 | 15-23.6 | DC-3.5 | -9 | 16 | 20 | 1.4×0.8×0.1 |
Frequency Multiplier
Product | Input Frequency(GHz) | Output Frequency (GHz) | Frequency multiplication insertion loss (dB) | Input power (dBm) | Fund suppression(dB) | Third harmonic Isolation (dB) | Fourth harmonic Isolation (dB) | Size (mm) |
GAH0101 | 4-8 | 8~16 | 13 | 15 | 42 | 49 | 37 | 1.3×1.3×0.1 |
Product | Input Frequency(GHz) | Output Frequency(GHz | Output power(dBm) | Fund suppression(dB) | Third harmonic Isolation (dB) | power consumption(V/mA) | Size (mm) |
GAI0101 | 11-20 | 22~40 | 15 | 35 | 30 | 0.0625 | 1.6×1.25×0.1 |
GAI0102 | 7.6-12 | 15.2-24 | 18 | 20 | 20 | 0.05 | 3×3 QFN |
Vector Modulator
Product | operating Frequency(GHz) | insertion loss(dB) | controlled attenuation range(dB) | phase stepping (Deg) | Phase fluctuation (full state) (Deg) | Input VSWR |
Output VSWR |
Size (mm) |
GAJ0101 | 14-26 | 16 | 15 | 2 | ±5 | 2 | 1.8 | 2.2×2.7×0.1 |
GAJ0102 | 43.5~45.5 | 16 | 3 | 5 | ±4 | 2 | 2.2 | 1.0×1.8×0.1 |
VCO
Product | Output frequency (GHz) | Function | Main/auxiliary Power(dBm) | Phase Noise 100K SSB(dBc/Hz) | Power consumption (V/mA) | Size (mm) |
GAH9602 | 3.7-5.8 | VCO+Amp | +12/0 | -100 | +5/65 | 2.1×2×0.1 |
GAH9603 | 5.6-9.7 | VCO+Amp | +5/0 | -100 | +5/60 | 2.1×2×0.1 |
GAH9611 | 10-13.5 | VCO+Amp | +10/0 | -94 | +5/60 | 2.1×2×0.1 |
GAH9627 | 11−17 | VCO+Amp | +11 | -92 | +5&/60 +3.5/40 | 2.1×2×0.1 |
GAH9628 | 9.2-16 | VCO+Amp | +10/-1 | -92 | +5/60 | 2.1×2×0.1 |
GAH9630 | 13-24 | VCO+Amp | 5 | -88 | +5/70 | 2.1×2×0.1 |
GAH9633 | 3.5-7.3 | VCO+Amp | 15 | -106 | +5/74 | 2.1×2×0.1 |
GAH9634 | 2.5-5.7 | VCO+Amp | 15 | -106 | +5/76 | 2.1×2×0.1 |
GAH9635 | 3.7-7.9 | VCO+Amp | 15 | -106 | +5/75 | 2.1×2×0.1 |
GAH9636 | 1.7-3 | VCO+Amp | 14 | -106 | +5/72 | 2.1×2×0.1 |
GAH9637 | 4-8 | VCO+Amp | 13 | -106 | +5/65 | 2.1×2×0.1 |
Frequency divider
Product | P2P to Replace | Input frequency (GHz) | Function | Input Power(dBm) | Output Power(dBm) | Phase Noise 100K SSB(dBc/Hz) | Power consumption (V/mA) | Size (mm) |
GAH9712 | — | DC-12 | 2 divided-frequency | -37 | 0 | -140 | +5/78 | 1.5×0.75×0.1 |
GAH9712 | — | 0.1-15 | 2 divided-frequency | -30 | 7 | -150 | +5/110 | 0.95×0.75×0.1 |
GAH9715 | — | 45585 | 2 divided-frequency | -22 | -1 | -145 | +5/78 | 1.5×0.75×0.1 |
GAH9717 | — | DC-10 | 3 divided-frequency | -30 | -3.5 | -140 | +4.5/54 | 0.95×0.75×0.1 |
GAH9719 | — | 0.1-12 | 4 divided-frequency | -35 | -2 | -150 |
+5V/60 +3.3V/55 |
1.5×0.75×0.1 |
GAH9723 | — | 0.1-13 | 4 divided-frequency | -40 | 0 | -150 | +3&+5/71 | 0.95×0.75×0.1 |
GAH9734 | — | DC-8 | 5 divided-frequency | -34 | 0 | -140 | +5/82 | 0.95×0.75×0.1 |
GAH9738 | HMC426 | 0.1~4.0 | 4 divided-frequency | -10~+10 | 0 | 153 | +3.3/20 | CSOP08 |
GAH9739 | — | 1.0~5.0 | 32 divided-frequency | -10~+10 | 0 | 153 | +3.3/80 | CLCC24 |
GAH9741 | HMC432 | 0.5~10.0 | 2 divided-frequency | -10~+10 | 1 | 153 | +3.3/29 | TSOT23-6 |
GAH9747 | UXD20P | 0.1~20.0 | Programmable,2/4/8/16/32 divided-frequency | -10~+10 | 3 | 160 | +3.3/160 | CLCC24 |
GAH9749 | UPB1509 | 0.05~1.0 | Programmable,2/4/8 divided-frequency | -20~0 | 0.1VPP | - | +2.2~5/5.9 | CSOP08 |
Int phase lock loop
Product | P2P to Replace | Input frequency (GHz) | Function |
Function (MHz) |
Uni. Noise Floor(dBc/Hz) | Open loopVCO Phase Noise@1M(dBc/Hz | Power consumption (V/mA) | Size (mm) |
GAJ3001 | - | 0.05~3.0 | Integer-N | 32 | -220 | - | 3/31 | 1.5×1.3×0.1 |
GAJ3003 |
ADF4106 /ADF4107 |
0.5~7.0 | Integer-N | 104 | -222 | - | 3.3/35 | CSOP16 |
GAJ3010 | ADF4108 | 1.0~8.0 | Integer-N | 104 | -225 | - | 3.3/35 | CLCC20 |
GAJ3013 | ADF4002 | 0.05~0.4 | Integer-N | 104 | -228 | - | 3.3/34 | CSOP16 |
GAJ3025 | ADF4002 | 0.05~3 | Integer-N | 100 | -222 | - | 3.3/70 | QFN20 |
GAJ4001 | HMC704 | 0.2~10 | Frac-N/Int-N | 115 | -233 | - | 3.3/80 | CLCC24 |
GAJ4002 | HMC704 | 0.2~14 | Frac-N/Int-N | 115 | -230 | - | 3.3/110 | CLCC24 |
GAJ4005 | HMC703 | 0.2~8 | Frac-N with sweeper | 100 | -225 | - | 3.3/120 | CLCC24/QFN24/ |
GAJ4007 | - | 1~20 | Frac-N/Int-N | 100 | -230 | - | 3.3/150 | 1.5×1.3×0.1 |
GAJ5001 | HMC830 | 0.05~4.1 | Integer-N with VCO | 100 | -228 | -132 @3GHz | 3.3/200 | CLCC40 |
GAJ5008 | LMX2592 | 0.002~10 | Integer-N with VCO | 200 | -231 | -136@6GHz | 3.3/300 | QFN40 |
GAJ5010 | LMX2594 | 0.001~15 | Integer-N with VCO | 200 | -233 | -127@15GHz | 3.3/400 | QFN40 |
Previous
Next
Inquire Now
Note: Please leave your email address, our professionals will contact you as soon as possible!